WHERE PART IS USED
ITEM NO. | QTY PER | PRODUCT NUMBER | PRODUCT DESCRIPTION | TYPE | OTHER INFO | MARKETS | PRODUCT STATUS | LAST DATE OF MANUF. |
---|---|---|---|---|---|---|---|---|
280 | 1 | DCS7485 | TABLE SAW | 1 | Global Change | Live | ||
134 | 1 | DW745 | TABLE SAW | 1 | Global Change | Discontinued | 31/10/2012 | |
134 | 1 | DW745 | TABLE SAW | 4 | Global Change | Discontinued | 01/08/2019 | |
134 | 1 | DW745 | TABLE SAW | 3 | Global Change | Discontinued | 29/04/2014 | |
255 | 1 | DWE7491 | TABLE SAW | 1 | Global Change | Discontinued | 31/10/2014 | |
255 | 1 | DWE7491 | TABLE SAW | 2 | Global Change | Discontinued | 06/11/2018 |
*Spare Parts are Not covered under Warranty*